top of page
SAN GABRIEL SUMMIT DENTAL
Family Dentistry in Burbank, CA
New Patients Welcome!
Call Us Today: (818) 557-0964
PATIENT INFORMATION
San Gabriel Summit Dental accepts most insurance plans such as Indemnity, PPOs and HMOs. We are happy to assist you with verification of your coverage at no extra cost to you.
​
We also offer an In-House Dental Plan. Please see the information below to learn more or click below to contact our office.
In-House Dental Plan
Cost:
$200 annually for individuals
​
Benefits:
Individuals will receive discounts on the following services:
Dental Procedure | Usual Cost | Cost w/ In-House Plan |
---|---|---|
Dental X-Rays | $150 | FREE |
Dental Prophylaxis - 2/yr. | $155 | FREE |
Periodontal Evaluation | $160 | FREE |
Treatment Planning | $85 | FREE |
Emergency Palliative Treatment | $250 | FREE |
Flouride Treatment | $100 | FREE |
Consultations & Exams | $150 | FREE |
Bone Graft | $600 | $350 |
* Nightguard | $600 | $350 |
Implant / Post / Crown | $6000 | $3000 |
Core Build Up | $275 | $200 |
Composite Fillings / Bonding 4++ | $450 | $200 |
* Tooth Extraction | $275 | $200 |
Post & Core Build Up | $350 | $175 |
Composite Filling / Bonding 1-3 | $350 | $150 |
Periodontal Scalings & Root Planing w/ Medical Irrigation Per Quadrant | $300 | $125 |
Partial Denture w/ Metal Framework & Acrylic Base | $1500 | $1200 |
* Full Denture - Per Arch | $1500 | $1200 |
Flexible Partial Denture | $1500 | $1200 |
Porcelain Fused to Zirconia Crowns | $1200 | $1000 |
Porcelain Veneer | $1500 | $1000 |
* Fees may vary
​
Limitations:
This In-House Dental Plan shall remain effective for one year from start date. This plan covers two FREE dental cleanings per year (one every 6 months).
bottom of page